<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>List freely</title>
	<atom:link href="http://listfreely.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://listfreely.net</link>
	<description>Post your ads freely</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>15 Wooded Acres Brown County</title>
		<link>http://listfreely.net/18662/15-wooded-acres-brown-county-2/</link>
		<comments>http://listfreely.net/18662/15-wooded-acres-brown-county-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:27:50 +0000</pubDate>
		<dc:creator>Shelly Walters</dc:creator>
				<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[custom home]]></category>
		<category><![CDATA[nineveh in]]></category>
		<category><![CDATA[shellywalters]]></category>
		<category><![CDATA[Sweetwater/Cordry Lake]]></category>
		<category><![CDATA[wooded]]></category>

		<guid isPermaLink="false">http://listfreely.net/18662/15-wooded-acres-brown-county-2/</guid>
		<description><![CDATA[Wooded 15 acres with access from Centerlake Rd. Property available to be purchased with 6.2 acres next to it. Home on 6.2 acres with 1.2 acres zoned commercial with property with lake rights to Sweetwater/Cordry Lot #9. http://tourfactory.com/818685 http://shellywaltersrealtygroup.com]]></description>
			<content:encoded><![CDATA[<p>Wooded 15 acres with access from Centerlake Rd. Property available to be purchased with 6.2 acres next to it. Home on 6.2 acres with 1.2 acres zoned commercial with property with lake rights to Sweetwater/Cordry Lot #9.</p>
<p>http://tourfactory.com/818685</p>
<p>http://shellywaltersrealtygroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://listfreely.net/18662/15-wooded-acres-brown-county-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamar Advertising 4th-qtr beats estimates &#8211; Reuters</title>
		<link>http://listfreely.net/18660/lamar-advertising-4th-qtr-beats-estimates-reuters/</link>
		<comments>http://listfreely.net/18660/lamar-advertising-4th-qtr-beats-estimates-reuters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4thqtr]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[Lamar]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://listfreely.net/18660/lamar-advertising-4th-qtr-beats-estimates-reuters/</guid>
		<description><![CDATA[Lamar Advertising 4th-qtr beats estimatesReutersQ4 EPS $0.07 vs est $0.01 * Q4 revenue $288.2 vs est $284.2 mln * Sees Q1 rev $264 mln vs est $262.1 mln Feb 22 (Reuters) &#8211; Lamar Advertising Co posted better-than-expected fourth-quarter results, and the billboard operator forecast first-quarter &#8230;Lamar Advertising Company Announces Fourth Quarter and Year End 2011 [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHqhXLZsNqjQgmA16Hbp5LHwES_yg&amp;url=http://www.reuters.com/article/2012/02/22/lamaradvertising-idUSL4E8DM5S620120222"><b>Lamar <b>Advertising</b> 4th-qtr beats estimates</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">Q4 EPS $0.07 vs est $0.01 * Q4 revenue $288.2 vs est $284.2 mln * Sees Q1 rev $264 mln vs est $262.1 mln Feb 22 (Reuters) &#8211; Lamar <b>Advertising</b> Co posted better-than-expected fourth-quarter results, and the billboard operator forecast first-quarter <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFeaFJJIs-PHNuoVTruNfVRO3rZOA&amp;url=http://www.marketwatch.com/story/lamar-advertising-company-announces-fourth-quarter-and-year-end-2011-operating-results-2012-02-22">Lamar <b>Advertising</b> Company Announces Fourth Quarter and Year End 2011 Operating <b>&#8230;</b></a><font size="-1" color="#6f6f6f"><nobr>MarketWatch (press release)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHUwNAJMlTQ5xdauqStNeQsUVNeNQ&amp;url=http://www.nasdaq.com/article/lamar-advertising-swings-to-profit-in-q4---quick-facts-20120222-00200">Lamar <b>Advertising</b> Swings To Profit In Q4 &#8211; Quick Facts</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d0Us6rOBBXhFVNMCQCldUst_aYafM"><nobr><b>all 8 news articles&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHqhXLZsNqjQgmA16Hbp5LHwES_yg&#038;url=http://www.reuters.com/article/2012/02/22/lamaradvertising-idUSL4E8DM5S620120222">advertising &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listfreely.net/18660/lamar-advertising-4th-qtr-beats-estimates-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC SEO Company &amp; Internet Marketing Firm &#124; Mangia Marketing</title>
		<link>http://listfreely.net/18659/nyc-seo-company-internet-marketing-firm-mangia-marketing/</link>
		<comments>http://listfreely.net/18659/nyc-seo-company-internet-marketing-firm-mangia-marketing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mangia]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://listfreely.net/18659/nyc-seo-company-internet-marketing-firm-mangia-marketing/</guid>
		<description><![CDATA[Mangia Marketing is a full-service digital marketing agency in Downtown NYC specializing in SEO, SEM, Social Media, Content Creation, Analytics Consulting, and &#8230;&#13;&#13;View full post on Bing: marketing]]></description>
			<content:encoded><![CDATA[<p>Mangia Marketing is a full-service digital marketing agency in Downtown NYC specializing in SEO, SEM, Social Media, Content Creation, Analytics Consulting, and &#8230;&#13;&#13;View full post on <a href="http://www.mangiamarketing.com/">Bing: marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listfreely.net/18659/nyc-seo-company-internet-marketing-firm-mangia-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Event Planning and NYC Events &#124; Eventige &#124; Restaurant &#8230;</title>
		<link>http://listfreely.net/18658/nyc-event-planning-and-nyc-events-eventige-restaurant/</link>
		<comments>http://listfreely.net/18658/nyc-event-planning-and-nyc-events-eventige-restaurant/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Eventige]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://listfreely.net/18658/nyc-event-planning-and-nyc-events-eventige-restaurant/</guid>
		<description><![CDATA[NYC Event Planning Agency thaet provides NYC Event Planning, Restaurant Marketing, and Manhattan Event Planning. Nightlife Marketing, Venue Branding, and High-End &#8230;&#13;&#13;View full post on Bing: marketing]]></description>
			<content:encoded><![CDATA[<p>NYC Event Planning Agency thaet provides NYC Event Planning, Restaurant Marketing, and Manhattan Event Planning. Nightlife Marketing, Venue Branding, and High-End &#8230;&#13;&#13;View full post on <a href="http://eventigeevents.com/">Bing: marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listfreely.net/18658/nyc-event-planning-and-nyc-events-eventige-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District approves advertisement for school bus interior &#8211; WFMZ Allentown</title>
		<link>http://listfreely.net/18657/district-approves-advertisement-for-school-bus-interior-wfmz-allentown/</link>
		<comments>http://listfreely.net/18657/district-approves-advertisement-for-school-bus-interior-wfmz-allentown/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Approves]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[INTERIOR]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[WFMZ]]></category>

		<guid isPermaLink="false">http://listfreely.net/18657/district-approves-advertisement-for-school-bus-interior-wfmz-allentown/</guid>
		<description><![CDATA[District approves advertisement for school bus interiorWFMZ AllentownOne local school district will begin selling advertising space on the interiors of its buses to help balance its budget. The Parkland School Board approved a school bus advertising agreement with Factory Advertising during Tuesday&#39;s meeting.and more&#160;&#187; &#13;&#13;View full post on advertising &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEugBA_kfNrr-LSh7jyepDNvcJGPw&amp;url=http://www.wfmz.com/news/District-approves-advertisement-for-school-bus-interior/-/121458/8838366/-/x71cr8/-/index.html"><b>District approves <b>advertisement</b> for school bus interior</b></a><br /><font size="-1"><b><font color="#6f6f6f">WFMZ Allentown</font></b></font><br /><font size="-1">One local school district will begin selling <b>advertising</b> space on the interiors of its buses to help balance its budget. The Parkland School Board approved a school bus <b>advertising</b> agreement with Factory <b>Advertising</b> during Tuesday&#39;s meeting.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dqgFikE1DhxkCSM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEugBA_kfNrr-LSh7jyepDNvcJGPw&#038;url=http://www.wfmz.com/news/District-approves-advertisement-for-school-bus-interior/-/121458/8838366/-/x71cr8/-/index.html">advertising &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listfreely.net/18657/district-approves-advertisement-for-school-bus-interior-wfmz-allentown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Marketing for Local Businesses in NYC</title>
		<link>http://listfreely.net/18656/website-marketing-for-local-businesses-in-nyc/</link>
		<comments>http://listfreely.net/18656/website-marketing-for-local-businesses-in-nyc/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://listfreely.net/18656/website-marketing-for-local-businesses-in-nyc/</guid>
		<description><![CDATA[Brad Sharenow is an Internet Marketing Consultant ReachLocal New York City helping business owners with Internet Marketing, Video Production, PPC, Display Media &#8230;&#13;&#13;View full post on Bing: marketing]]></description>
			<content:encoded><![CDATA[<p>Brad Sharenow is an Internet Marketing Consultant ReachLocal New York City helping business owners with Internet Marketing, Video Production, PPC, Display Media &#8230;&#13;&#13;View full post on <a href="http://www.onlinemarketingconsultantnyc.com/">Bing: marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listfreely.net/18656/website-marketing-for-local-businesses-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City SEO &#124; Website Design &#124; Internet Marketing &#124; Adcuda</title>
		<link>http://listfreely.net/18654/kansas-city-seo-website-design-internet-marketing-adcuda/</link>
		<comments>http://listfreely.net/18654/kansas-city-seo-website-design-internet-marketing-adcuda/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adcuda]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://listfreely.net/18654/kansas-city-seo-website-design-internet-marketing-adcuda/</guid>
		<description><![CDATA[SEARCH ENGINE OPTIMIZATION, FROM KANSAS CITY TO YOUR CITY… There are people actively searching for the goods and services you offer, we help get you in &#8230;&#13;&#13;View full post on Bing: marketing]]></description>
			<content:encoded><![CDATA[<p>SEARCH ENGINE OPTIMIZATION, FROM KANSAS CITY TO YOUR CITY… There are people actively searching for the goods and services you offer, we help get you in &#8230;&#13;&#13;View full post on <a href="http://www.adcuda.com/">Bing: marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listfreely.net/18654/kansas-city-seo-website-design-internet-marketing-adcuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Agent &#8211; Independent Contractor</title>
		<link>http://listfreely.net/18652/travel-agent-independent-contractor/</link>
		<comments>http://listfreely.net/18652/travel-agent-independent-contractor/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:21:17 +0000</pubDate>
		<dc:creator>flasser</dc:creator>
				<category><![CDATA[Part Time]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[travel agent]]></category>

		<guid isPermaLink="false">http://listfreely.net/18652/travel-agent-independent-contractor/</guid>
		<description><![CDATA[This is an opportunity for Cruise Consultants/Travel Agents as Independent Contractors. Compensation is Commission Only. Expedia CruiseShipCenters, the most recognized name in the Travel Industry is looking for motivated Independent Travel Agents to spend time in our Schaumburg office. Very flexible hours. No Experience or Experienced Agents Welcome. 847-303-2025 If you love to travel and [...]]]></description>
			<content:encoded><![CDATA[<p>This is an opportunity for Cruise Consultants/Travel Agents as Independent Contractors.<br />
Compensation is Commission Only.</p>
<p>Expedia CruiseShipCenters, the most recognized name in the Travel Industry is looking for motivated Independent Travel Agents to spend time in our Schaumburg office.  Very flexible hours. No Experience or Experienced Agents Welcome.  847-303-2025 </p>
<p>If you love to travel and have a desire to help people realize their vacation dreams, a travel agent career might be just what you&#8217;ve been looking for. Get started with a rewarding career in the travel industry with Expedia CruiseShipCenters. Enjoy the flexibility to plan your work around your lifestyle as a part-time or full-time, home-based or retail, Cruise and Travel Agent with access to leading-edge technology, training and support through our web-based CruiseDesk system. Plus, take advantage of unique travel opportunities through exclusive familiarization trips and reduced rates.</p>
<p>Our Cruise Desk Program is web- based and accessible from any computer, anywhere in the world. Experienced Agents are welcome. Expedia® CruiseShipCenters®   program will maximize your cruise and land vacation selling potential.</p>
<p>Our high productivity has earned us the ability to earn top commissions from key suppliers, and our buying power allows us to offer cruises and land vacations at the lowest rates. </p>
<p>People take vacations, and there is a ton of money to be made by selling cruises and land vacation packages.  We are looking for ambitious sales people that we can help grow a travel business by developing a winning partnership with Expedia® Cruise Ship Centers®.</p>
<p>Expedia® Cruise Ship Centers® offers a Turnkey Travel Program with valuable selling tools to independent travel agents. . </p>
<p>Top reasons to grow a travel business with Expedia®CruiseShipCenters®<br />
•	Flexible Schedule<br />
•	Use of the Expedia® CruiseShipCenters® name.<br />
•	Top level buying power with all cruise lines to be highly competitive<br />
•	Low ONE TIME ONLY sign up fee (Special offer available for a limited time).<br />
•	Complete Training<br />
•	Expedia® CruiseShipCenters® Cruise and Land Vacation Expos (3 times per year).  During the Expo, we have pricing, upgrades and discounts not offered anywhere else.<br />
•	Thousands of groups with group rates and amenities.<br />
•	Your Own Personalized Travel Website<br />
•	Personal desktop state-of-the-art invoicing, reservation and marketing systems<br />
•	Inside expertise and support<br />
•	Personalized and Award-Winning Marketing<br />
•	Consistent and Ongoing Industry Education<br />
•	EARN HIGH COMMMISSIONS<br />
Intuitive, user-friendly technology puts vacation research and booking right at your fingertips. CruiseDesk®, our proprietary Enterprise Customer Relationship Management platform provides easy access to the information you need every day, eliminates the need for additional software and can ultimately make your travel agency business more efficient, productive and profitable.  With the benefits of our industry-renowned systems, massive buying power, and innovative interactive marketing programs, as well as the experience of over 1600 team members, you can feel confident that you have the knowledge and support to build and maintain a profitable travel agency business.<br />
Join the Expedia® Cruise Ship Centers® team and become a member of one of the most highly respected cruise agencies in the U.S.  Call me today.  It will only take a minute of your time to see if this program is right for you.</p>
<p>Fran Lasser<br />
Sales Manager, Consultant Development<br />
Expedia CruiseShipCenters, Cruises International<br />
________________________________________<br />
1-800-255-7447 ext. 125<br />
Direct Line:  847-303-2025<br />
Fax:  847-490-0997</p>
<p>If you are an experienced travel agent, Expedia® Cruise Ship Centers® will help grow your travel business.  Please call me today and let’s get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://listfreely.net/18652/travel-agent-independent-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Acquisition Brings Advanced Analytics to Digital Advertising Industry &#8211; MarketWatch (press release)</title>
		<link>http://listfreely.net/18651/sas-acquisition-brings-advanced-analytics-to-digital-advertising-industry-marketwatch-press-release/</link>
		<comments>http://listfreely.net/18651/sas-acquisition-brings-advanced-analytics-to-digital-advertising-industry-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Brings]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://listfreely.net/18651/sas-acquisition-brings-advanced-analytics-to-digital-advertising-industry-marketwatch-press-release/</guid>
		<description><![CDATA[SAS Acquisition Brings Advanced Analytics to Digital Advertising IndustryMarketWatch (press release)The digital advertising market is growing rapidly. Last year $32 billion was spent on online advertising in the United States and the market is projected to reach $50 billion by 2015(1). Despite its size the digital ad market is fragmented and lacks &#8230;and more&#160;&#187; &#13;&#13;View [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHHYnrKsdi8VmA8fXQWKUlHBdhvbw&amp;url=http://www.marketwatch.com/story/sas-acquisition-brings-advanced-analytics-to-digital-advertising-industry-2012-02-21"><b>SAS Acquisition Brings Advanced Analytics to Digital <b>Advertising</b> Industry</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">The digital <b>advertising</b> market is growing rapidly. Last year $32 billion was spent on online <b>advertising</b> in the United States and the market is projected to reach $50 billion by 2015(1). Despite its size the digital ad market is fragmented and lacks <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dnxKRQ2DnQ7stjM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHHYnrKsdi8VmA8fXQWKUlHBdhvbw&#038;url=http://www.marketwatch.com/story/sas-acquisition-brings-advanced-analytics-to-digital-advertising-industry-2012-02-21">advertising &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listfreely.net/18651/sas-acquisition-brings-advanced-analytics-to-digital-advertising-industry-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft sharpens its advertising sword to jab rivals &#8211; The Seattle Times</title>
		<link>http://listfreely.net/18649/microsoft-sharpens-its-advertising-sword-to-jab-rivals-the-seattle-times/</link>
		<comments>http://listfreely.net/18649/microsoft-sharpens-its-advertising-sword-to-jab-rivals-the-seattle-times/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[sharpens]]></category>
		<category><![CDATA[sword]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://listfreely.net/18649/microsoft-sharpens-its-advertising-sword-to-jab-rivals-the-seattle-times/</guid>
		<description><![CDATA[Microsoft sharpens its advertising sword to jab rivalsThe Seattle Times(This story is running in the print edition of The Seattle Times on Feb. 21, 2012. &#8211; Janet I. Tu.) From the Gmail Man, who peeks into people&#39;s private mail, to the VMware salesman stuck in the &#39;70s, Microsoft&#39;s marketing campaigns have become quite &#8230;and more&#160;&#187; [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG6JcazgW0YP1F61I5_fCy5-0_xhQ&amp;url=http://seattletimes.nwsource.com/html/microsoftpri0/2017557078_microsoft_sharpens_its_advertising_sword_to_jab_ri.html"><b>Microsoft sharpens its <b>advertising</b> sword to jab rivals</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Seattle Times</font></b></font><br /><font size="-1">(This story is running in the print edition of The Seattle Times on Feb. 21, 2012. &#8211; Janet I. Tu.) From the Gmail Man, who peeks into people&#39;s private mail, to the VMware salesman stuck in the &#39;70s, Microsoft&#39;s marketing campaigns have become quite <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dgqXKhkpBKB0q_M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG6JcazgW0YP1F61I5_fCy5-0_xhQ&#038;url=http://seattletimes.nwsource.com/html/microsoftpri0/2017557078_microsoft_sharpens_its_advertising_sword_to_jab_ri.html">advertising &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listfreely.net/18649/microsoft-sharpens-its-advertising-sword-to-jab-rivals-the-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

